WG1 Accidentology
Contacts
Country | Name | Company |
ES | Adrià Ferrer (LEADER) | IDIADA |
ES | Alba Fornells (CO-LEADER) | IDIADA |
– | – | – |
SE | Andras Balint | Chalmers |
BG | Kiril Barzev | UNI RUSE |
NL | Marjolein Boele | SWOV |
CZ | Tomasz Bonkowski | UWB |
FR | Cécile Coquelet | IFSTTAR |
NL | Saskia de Craen | SWOV |
PT | João Dias | Tecnico ULisboa |
DE | Otte Dietmar | MHH |
UK | Simos Evangelou | ICL |
DE | Thorsten Facius | MHH |
AUS | Michael Fitzharris | MONASH |
IT | Ugo Galvanetto | UNIPD |
UK | Mazdak Ghajari | ICL |
IT | Gustavo Gil Damian | UNIFI |
UK | Elaine Hardy | Right to ride |
IT | Pedro Huertas Leyva | UNIFI |
DE | Daniel Huster | Federal Highway Research Institute BASt |
CZ | Luděk Hynčík | UWB |
B | Christos Ioakeimidis | UNIMONS |
LT | Vilma Jasiūnienė | VGTU |
HU | János Juhász | BME |
TR | Guven Kavadarli | Kavadarlı Eng. Consulting Serv. |
FI | Lars Leden | LTU |
ES | Francisco J. Lopez Valdes | COMILLAS |
UK | Ross MacKerron | TRL |
GR | Dimitris Margaritis | CERTH |
UK | Philip Martin | TRL |
AT | Fabio Molinari | JKU |
FI | Kalle Parkkari | Finnish MI |
IT | Simone Piantini | UNIFI |
IT | Marco Pierini | UNIFI |
SE | Matteo Rizzi | Folksam |
HR | Zeljko Saric | Zagreb |
DE | Sylvia Schick | LMU |
AT | Florian Schroegendorfer | JKU |
SE | Robert Thomson | CHA |
A | Ernst Tomasch | TUG |
AU | Jessica Truong | TAC |
NO | TRuls Vaa | TOI |
IL | David Zaidel | 4sight |
AT | Jinwei Zhou | JKU |
Objectives
- To consolidate and combine information available from national projects, in-depth datacollection activities and rider behaviour investigations.
- To populate the new accident database during and beyond the end of the COST Action
The WG will share, consolidate and combine information available from national projects and datacollection activities and integrate the accident data from these different sources with rider behaviour to allow new perspectives on accident prevention in different road environments.
Workplan
Task 1.1 Data harmonization
The consortium will adopt the database structure proposed by the DACOTA project with the aim to create a standard for data collection and analysis at international level. The WG will focus on jointly defining criteria to arrange the accident information in order to increase the usability for PTW researchers and not to disregard fundamental information for research activities.
Task 1.2 Data Integration
A dedicated workshop on data integration will be held with one focus on accident data (data coming from several databases, links and input definition to simulation tools) and a second focus on combination and mutual data exchange with training-oriented and road environment data.
Task 1.3 Data merging and database population
Data will be entered into the common database
Task 1.4 In-depth analysis
After the common database will be populated, the PTW accident data will be analysed in order to extract data to be used for other WGs. A templates-based approach will be enabled, which can be used to reproduce PTW crash scenarios in a virtual environment. A systematic process approach will be generated for analysis and post-processing and to simulate the applicability of current active safety systems.